Bell Schedules »
			
			
					Regular Bell Schedule
			
		
			Regular Bell Schedule
		
	
	
	
	
	
		
			
				Regular Bell Schedule
				
					Please note that every Wednesday we will be on the Early Release Bell Schedule. 
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						8:05 AM | 
						8:06 AM | 
						1 min | 
					
				
					
						| Formation | 
						8:10 AM | 
						8:20 AM | 
						10 min | 
					
				
					
						| Period 1 | 
						8:25 AM | 
						9:15 AM | 
						50 min | 
					
				
					
						| Period 2 | 
						9:20 AM | 
						10:10 AM | 
						50 min | 
					
				
					
						| Period 3 | 
						10:15 AM | 
						11:05 AM | 
						50 min | 
					
				
					
						| Break | 
						11:05 AM | 
						11:15 AM | 
						10 min | 
					
				
					
						| Period 4 | 
						11:20 AM | 
						12:10 PM | 
						50 min | 
					
				
					
						| Period 5 | 
						12:15 PM | 
						1:05 PM | 
						50 min | 
					
				
					
						| Lunch | 
						1:05 PM | 
						1:40 PM | 
						35 min | 
					
				
					
						| Period 6 | 
						1:45 PM | 
						2:35 PM | 
						50 min | 
					
				
					
						| Period 7 | 
						2:40 PM | 
						3:30 PM | 
						50 min |